We had a major storm through here recently and we suffered damage to the house roof and ceilings. I just received the quote to repair. I’m hoping that a small fraction of the 80,000 odd people that download SDIO and/or Desktop Info every month won’t mind chipping in a few dollars to help out. Click on the big blue button at the bottom of the page to help us keep a roof over our heads, literally!
Guests have read-only access to our forums. If you wish to participate you will need to register. Be sure to activate your account from the email sent to you when you register.
Hi, I noticed that snappy has been using the 17.01 beta version of 7zip for a long time. I recommend upgrading to a newer version to improve installation times and avoid possible bugs. I ran a benchmark with v24.09 and the decompression speed improved by about 34%. Please.
there are modifications to the 7zip source code required to make it work with SDIO which need to be applied to any new version of 7zip. I tried a while ago to upgrade it to no avail. I'll try again soon.
Thanks Glenn for the update, R777 is beta?
Hi, I noticed that snappy has been using the 17.01 beta version of 7zip for a long time. I recommend upgrading to a newer version to improve installation times and avoid possible bugs. I ran a benchmark with v24.09 and the decompression speed improved by about 34%. Please.
did you run a benchmark on v23.01?
For the exercise I ran the 7-Zip benchmark routine on selected releases and here's what I came up with. I'm comparing decompression because that seems most relevant in the case of SDIO.
7-Zip Decompression Benchmarks I'm using the Avr Decompressing MIPS from each table. ver avr MIPS cmp to 17.01 16.04 18752 0.95 17.01 19723 1.00 18.06 29496 1.49 19.00 29648 1.50 21.07 30153 1.52 22.01 30595 1.55 23.01 30512 1.53 24.09 30593 1.55
C:\tmp\7z1604-x64>7z.exe b 7-Zip [64] 16.04 : Copyright (c) 1999-2016 Igor Pavlov : 2016-10-04 Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) CPU Freq: 2064 4000 4000 4266 2723 4063 3282 3282 3447 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1765 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 20084 631 3097 19538 | 219365 747 2506 18711 23: 19211 624 3139 19574 | 217677 756 2490 18837 24: 18306 622 3166 19683 | 211738 747 2487 18584 25: 18114 640 3232 20682 | 212118 753 2507 18878 ---------------------------------- | ------------------------------ Avr: 629 3159 19869 | 751 2497 18752 Tot: 690 2828 19311
C:\tmp\7z1701-x64>7z.exe b 7-Zip 17.01 beta (x64) : Copyright (c) 1999-2017 Igor Pavlov : 2017-08-28 x64 6.9E09 cpus:8 128T CMPXCHG MMX SSE RDTSC PAE SSE2 NX SSE3 CMPXCHG16B XSAVE L2AT VIRT_FIRMWARE RDWRFSGSBASE FASTFAIL RDRAND RDTSCP 36 37 38 39 40 Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) CPU Freq: 4000 4000 4266 4000 4129 3282 3631 3644 3744 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1765 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 20683 618 3258 20121 | 232960 784 2534 19870 23: 18870 632 3042 19227 | 221303 762 2514 19151 24: 19763 642 3312 21249 | 225778 779 2544 19816 25: 19367 669 3306 22113 | 225339 787 2548 20054 ---------------------------------- | ------------------------------ Avr: 640 3229 20678 | 778 2535 19723 Tot: 709 2882 20200
C:\tmp\7z1806-x64>7z.exe b 7-Zip 18.06 (x64) : Copyright (c) 1999-2018 Igor Pavlov : 2018-12-30 Windows 10.0 19045 x64 6.9E09 cpus:8 128T CMPXCHG MMX SSE RDTSC PAE SSE2 NX SSE3 CMPXCHG16B XSAVE L2AT VIRT_FIRMWARE RDWRFSGSBASE FASTFAIL RDRAND RDTSCP 36 37 38 39 40 Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) CPU Freq: 2000 4266 4000 4266 4000 3282 3657 3631 3644 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1765 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 25060 648 3760 24379 | 346490 784 3768 29554 23: 23223 659 3589 23662 | 339578 766 3834 29386 24: 23388 680 3696 25147 | 336876 782 3779 29567 25: 22353 660 3866 25523 | 331218 780 3778 29477 ---------------------------------- | ------------------------------ Avr: 662 3728 24678 | 778 3790 29496 Tot: 720 3759 27087
C:\tmp\7z1900-x64>7z.exe b 7-Zip 19.00 (x64) : Copyright (c) 1999-2018 Igor Pavlov : 2019-02-21 Windows 10.0 19045 x64 6.9E09 cpus:8 128T CMPXCHG MMX SSE RDTSC PAE SSE2 NX SSE3 CMPXCHG16B XSAVE L2AT VIRT_FIRMWARE RDWRFSGSBASE FASTFAIL RDRAND RDTSCP 36 37 38 39 40 Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) CPU Freq: 4266 4000 4000 4266 2723 3282 3631 3644 3637 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1765 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 25041 651 3740 24360 | 346396 781 3780 29538 23: 22480 634 3613 22905 | 339578 768 3825 29374 24: 22757 660 3708 24469 | 340979 781 3832 29918 25: 22596 687 3753 25799 | 334487 782 3808 29762 ---------------------------------- | ------------------------------ Avr: 658 3704 24383 | 778 3811 29648 Tot: 718 3757 27016
C:\tmp\7z2107-x64>7z.exe b 7-Zip 21.07 (x64) : Copyright (c) 1999-2021 Igor Pavlov : 2021-12-26 Windows 10.0 19045 x64 6.9E09 cpus:8 128T f:1F110F2774C Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) (F6->F6) 1T CPU Freq (MHz): 3602 3610 3681 3589 3764 3616 3584 4T CPU Freq (MHz): 386% 3201 399% 3353 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1779 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 26374 622 4127 25657 | 353777 766 3939 30167 23: 23111 629 3745 23548 | 349352 764 3957 30220 24: 23169 637 3910 24912 | 339459 757 3932 29784 25: 24796 667 4244 28311 | 342099 771 3946 30439 ---------------------------------- | ------------------------------ Avr: 24363 639 4007 25607 | 346172 765 3944 30153 Tot: 702 3975 27880
C:\tmp\7z2201-x64>7z.exe b 7-Zip 22.01 (x64) : Copyright (c) 1999-2022 Igor Pavlov : 2022-07-15 Windows 10.0 19045 x64 6.9E09 cpus:8 128T f:1F110F2774C Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) (F6->F6) 1T CPU Freq (MHz): 3594 3786 3418 3618 3691 3595 3548 4T CPU Freq (MHz): 393% 3344 394% 3397 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1779 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 26706 624 4161 25980 | 359891 783 3922 30689 23: 25371 622 4157 25851 | 354814 782 3926 30692 24: 25079 636 4243 26965 | 346486 776 3915 30401 25: 24541 660 4242 28021 | 343879 780 3924 30598 ---------------------------------- | ------------------------------ Avr: 25424 636 4201 26704 | 351267 780 3922 30595 Tot: 708 4061 28650
C:\tmp\7z2301-x64>7z.exe b 7-Zip 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20 Windows 10.0 19045 x64 6.9E09 cpus:8 128TB f:1F110F2774C Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9) (F6->F6) 1T CPU Freq (MHz): 3599 3498 3562 3653 3485 3618 3704 4T CPU Freq (MHz): 391% 3367 392% 3355 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1779 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 24201 596 3949 23543 | 356959 779 3908 30439 23: 25340 640 4033 25819 | 350100 770 3933 30284 24: 24418 639 4108 26255 | 350062 777 3953 30715 25: 24379 653 4263 27836 | 344040 772 3965 30612 ---------------------------------- | ------------------------------ Avr: 24585 632 4088 25863 | 350290 774 3940 30512 Tot: 703 4014 28188
C:\tmp\7z2409-x64>7z.exe b 7-Zip 24.09 (x64) : Copyright (c) 1999-2024 Igor Pavlov : 2024-11-29 Compiler: MSC 1400.140040310 Windows 10.0 19045 x64 6.9E09 threads:8 128TB f:1F110F2774C Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz (906E9 : Intel64 Family 6 Model 158 Stepping 9) (F6->F6) 2904 MHz 1T CPU Freq (MHz): 3218 3059 3331 3642 3646 3639 3590 4T CPU Freq (MHz): 406% 3324 402% 3374 8T CPU Freq (MHz): 784% 3172 746% 3057 RAM size: 16264 MB, # CPU hardware threads: 8 RAM usage: 1779 MB, # Benchmark threads: 8 Compressing | Decompressing Dict Speed Usage R/U Rating | Speed Usage R/U Rating KiB/s % MIPS MIPS | KiB/s % MIPS MIPS 22: 26577 612 4223 25854 | 358472 779 3922 30568 23: 23193 595 3973 23632 | 351463 773 3935 30402 24: 24865 650 4116 26736 | 350665 780 3944 30767 25: 24617 660 4258 28107 | 344283 780 3926 30634 ---------------------------------- | ------------------------------ Avr: 24813 629 4142 26082 | 351221 778 3932 30593 Tot: 704 4037 28338
Wow, over 49% speed improvement Why haven't you upgraded to the latest version?